Canongate, Midlothian, Scotland
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I2020 | Mastertons from Cramond | |
| 2 | 1911 | I2098 | Mastertons from Cramond | |
| 3 | 1911 | I2019 | Mastertons from Cramond | |
| 4 | 1841 | I1648 | Mastertons from Cramond | |
| 5 | 1851 | I1648 | Mastertons from Cramond | |
| 6 | 1911 | I1551 | Mastertons from Cramond |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | DONALD / MASTERTON | 1907 | F798 | Mastertons from Cramond |
| 2 | LYALL / MASTERTON | 20 Dec 1848 | F972 | Mastertons from Cramond |
| 3 | OSWALD / MASTERTON | 1910 | F1436 | Mastertons from Cramond |
| 4 | PICKEN / MASTERTON | 1892 | F1156 | Mastertons from Cramond |
| 5 | REDPATH / MASTERTON | 1920 | F1467 | Mastertons from Cramond |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
