Hutchesontown, Glasgow, Lanark, Scotland
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1903 | I56 | Mastertons from Edinburgh (3) |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1921 | I31 | Mastertons from Edinburgh (3) | |
| 2 | 1921 | I53 | Mastertons from Edinburgh (3) | |
| 3 | 1921 | I34 | Mastertons from Edinburgh (3) | |
| 4 | 1921 | I9 | Mastertons from Edinburgh (3) | |
| 5 | 1921 | I8 | Mastertons from Edinburgh (3) | |
| 6 | 1921 | I35 | Mastertons from Edinburgh (3) | |
| 7 | 1921 | I48 | Mastertons from Edinburgh (3) | |
| 8 | 1921 | I10 | Mastertons from Edinburgh (3) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
