Leith, Edinburgh, Scotland
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1848 | I9 | Mastersons from Leith | |
| 2 | Bef 3 Apr 1832 | I1003 | Mastertons from Cramond | |
| 3 | 5 Apr 1850 | I3 | Mastersons from Leith | |
| 4 | 28 May 1810 | I910 | Mastertons from Culross | |
| 5 | Bef 3 Apr 1826 | I1331 | Mastertons from Cramond | |
| 6 | Bef 3 Apr 1880 | I7 | Mastersons from Leith | |
| 7 | Bef 3 Apr 1875 | I5 | Mastersons from Leith | |
| 8 | Bef 3 Apr 1878 | I6 | Mastersons from Leith | |
| 9 | Bef 3 Apr 1869 | I1008 | Mastertons from Cramond | |
| 10 | Bef 3 Apr 1859 | I1006 | Mastertons from Cramond | |
| 11 | Bef 3 Apr 1830 | I1002 | Mastertons from Cramond | |
| 12 | Bef 3 Apr 1863 | I1007 | Mastertons from Cramond |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1951 | I168 | Mastertons from Biggar |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1871 | I9 | Mastersons from Leith | |
| 2 | 1871 | I138 | Mastertons from Biggar | |
| 3 | 1871 | I160 | Mastertons from Biggar | |
| 4 | 1871 | I151 | Mastertons from Biggar | |
| 5 | 1871 | I147 | Mastertons from Biggar | |
| 6 | 1871 | I2 | Mastersons from Leith |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
