Leith, Midlothian, Scotland
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1873 | I464 | Mastertons from Cramond | |
| 2 | 1871 | I463 | Mastertons from Cramond | |
| 3 | Bef 3 Apr 1845 | I443 | Mastertons from Cramond | |
| 4 | 1828 | I1984 | Mastertons from Cramond |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1936 | I448 | Mastertons from Cramond | |
| 2 | 1897 | I437 | Mastertons from Cramond | |
| 3 | 1961 | I471 | Mastertons from Cramond | |
| 4 | 1873 | I463 | Mastertons from Cramond | |
| 5 | 1899 | I433 | Mastertons from Cramond | |
| 6 | 2014 | I2025 | Mastertons from Cramond | |
| 7 | 1967 | I1888 | Mastertons from Cramond |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1871 | I1330 | Mastertons from Cramond |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 5 Feb 1930 | I1471 | Mastertons from Cramond |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
