New Zealand
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Feb 1921 | I162 | Mastertons from Peebles | |
| 2 | 28 May 1923 | I163 | Mastertons from Peebles | |
| 3 | 17 Apr 1918 | I161 | Mastertons from Peebles | |
| 4 | 25 Feb 1925 | I164 | Mastertons from Peebles |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1999 | I118 | Mastertons from Peebles | |
| 2 | 2005 | I162 | Mastertons from Peebles | |
| 3 | 2009 | I163 | Mastertons from Peebles | |
| 4 | 1929 | I89 | Mastertons from Peebles | |
| 5 | 1956 | I36 | Mastertons from Peebles | |
| 6 | 1967 | I87 | Mastertons from Peebles | |
| 7 | 1970 | I88 | Mastertons from Peebles | |
| 8 | 1980 | I161 | Mastertons from Peebles | |
| 9 | 22 Sep 1990 | I159 | Mastertons from Peebles | |
| 10 | 2008 | I164 | Mastertons from Peebles | |
| 11 | 1955 | I55 | Mastertons from Peebles |
Emigration
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Emigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I89 | Mastertons from Peebles | |
| 2 | Apr 1911 | I36 | Mastertons from Peebles | |
| 3 | 1911 | I87 | Mastertons from Peebles | |
| 4 | 1911 | I88 | Mastertons from Peebles | |
| 5 | 1911 | I55 | Mastertons from Peebles |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MASTERTON / CROXSON | 1931 | F58 | Mastertons from Peebles |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
