Old Kilpatrick, Dunbartonshire, Scotland
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1890 | I1310 | Mastertons from Culross |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1993 | I1955 | Mastertons from Culross | |
| 2 | 1981 | I2464 | Mastertons from Culross | |
| 3 | 1992 | I1953 | Mastertons from Culross | |
| 4 | 2003 | I2410 | Mastertons from Culross |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I1479 | Mastertons from Culross | |
| 2 | 1901 | I908 | Mastertons from Culross | |
| 3 | 1901 | I1477 | Mastertons from Culross | |
| 4 | 1901 | I896 | Mastertons from Culross | |
| 5 | 1901 | I1476 | Mastertons from Culross | |
| 6 | 1901 | I903 | Mastertons from Culross |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
