Ramsbottom, Lancashire, England
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef Jun 1812 | I6 | Mastertons from Ramsbottom | |
| 2 | Mar 1839 | I8 | Mastertons from Ramsbottom | |
| 3 | 4 Jun 1837 | I7 | Mastertons from Ramsbottom | |
| 4 | 1834 | I5 | Mastertons from Ramsbottom | |
| 5 | Feb 1901 | I92 | Mastertons from Ramsbottom |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1841 | I6 | Mastertons from Ramsbottom | |
| 2 | 1841 | I8 | Mastertons from Ramsbottom | |
| 3 | 1841 | I1 | Mastertons from Ramsbottom | |
| 4 | 1841 | I7 | Mastertons from Ramsbottom | |
| 5 | 1841 | I5 | Mastertons from Ramsbottom |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MASTERTON / ASKEW | 12 Jan 1834 | F2 | Mastertons from Ramsbottom |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
