Victoria, Australia
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1959 | I1080 | Unlinked records | |
| 2 | 1866 | I605 | Unlinked records |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COCK / MASTERTON | 1930 | F428 | Unlinked records |
| 2 | FARQUHARSON / MASTERTON | 1855 | F435 | Unlinked records |
| 3 | MACAULAY / MASTERTON | 1928 | F273 | Unlinked records |
| 4 | MASTERTON / GADEN | 1919 | F484 | Unlinked records |
| 5 | MASTERTON / HARE | 1933 | F506 | Unlinked records |
| 6 | MASTERTON / LEISHMAN | 1919 | F458 | Unlinked records |
| 7 | MASTERTON / RIELEY | 1922 | F437 | Unlinked records |
| 8 | O'SULLIVAN / MASTERTON | 1916 | F390 | Unlinked records |
| 9 | WILMOTT / MASTERTON | 1937 | F474 | Unlinked records |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
